Products
- Refrigeration Equipment[10]
- Showcase[6]
- Other Hotel & Restaurant Supplies[10]
- HVAC Systems & Parts[3]
- Heat Exchanger[2]
- Energy Saving Equipment[3]
- Other Refrigeration & Heat Exchange Equipment[5]
- Beverage Processing Machinery[8]
- Snack Machinery[3]
- Ice Makers[5]
- Ice Machine[1]
- Wine Refrigerators[10]
- Other Store & Supermarket Equipment[1]
- Other Refrigerators & Freezers[2]
- Freezers[2]
- Meat Slicer[3]
- Feed Processing Machinery[1]
- Food Processors[1]
- Other Food Processing Machinery[4]
- Drink Dispensers[3]
- Aluminum Composite Panels[1]
- Cold Room[5]
- Other Plastic Building Materials[4]
- Cooler Bags[6]
- Supermarket Shelves[3]
- Storage Holders & Racks[4]
- Dish Washers[2]
- Cleaning Equipment[8]
- Chemical Storage Equipment[2]
- Other Lab Supplies[2]
- Industrial Freezer[2]
Contact Us
- Contact Person : Mr. Wu Simon
- Company Name : Foshan Argentdragon International Ltd.
- Tel : 86-757-81859360
- Fax : 86-757-86364613
- Address : Guangdong,Foshan,No. 1213, The B seat Of Tianan Cyber Park, Jianping Road, Nanhai, Foshan, China.
- Country/Region : China
- Zip : 528200
Ice maker(CE)
Product Detailed
Related Categories:Ice Makers
Ice maker(CE)
stainless steel appearace
ice makers and cube ice makers
buit-in /separated Condensing Unit
Ice maker(CE)
we haev flake ice and cube ice maker
Flake Ice | |||||||
Model | Dimension(L*W*H) | Daily Production(kg/pound) | Bin Capacity(kg) | Voltage(V) | Power(W) | Condensing Unit | Refrigeration System |
JF-150 | 460*680*650mm | 68/150 | 20 | 220 | 600 | buit-in | air cooled |
JF-250 | 600*750*910mm | 110/250 | 50 | 220 | 660 | buit-in | air cooled |
JF-450 | 600*750*1000mm | 205/450 | 50 | 220 | 820 | buit-in | air cooled |
JF-800 | 760*820*1580mm | 363/800 | 180 | 220 | 1150 | separate | air cooled/water cooled |
JF-1200 | 760*820*1580mm | 545/1200 | 180 | 220 | 1320 | separate | air cooled/water cooled |
Cube Ice | |||||||
Model | Dimension(L*W*H) | Daily Production(kg/pound) | Bin Capacity(kg) | Voltage(V) | Power(W) | Condensing Unit | Refrigeration System |
JD50 | 460*540*650mm | 22/50 | 18 | 220 | 330 | built-in | air cooled |
JD80 | 460*540*650mm | 40/88 | 18 | 220 | 500 | built-in | air cooled |
JD128 | 460*540*700mm | 58/128 | 20 | 220 | 550 | built-in | air cooled |
JD150 | 600*612*910mm | 68/150 | 50 | 220 | 580 | built-in | air cooled |
JD200 | 600*612*970mm | 90/200 | 50 | 220 | 620 | built-in | air cooled |
JD300 | 600*612*1000mm | 136/300 | 50 | 220 | 730 | built-in | air cooled |
JD500 | 760*820*1580mm | 227/500 | 180 | 220 | 850 | separate | air cooled/water cooled |
JD700 | 760*820*1680mm | 318/700 | 180 | 220 | 1300 | separate | air cooled/water cooled |
JD1000 | 1220*820*1680mm | 454/1000 | 180 | 220/380 | 1650 | separate | air cooled/water cooled |
JD1500 | 1220*820*1680mm | 680/1500 | 450 | 220/380 | 3050 | separate | air cooled/water cooled |
JD2200 | 1420*1420*1680mm | 1000/2200 | 450 | 220/380 | 3780 | separate | air cooled/water cooled |
Ice maker(CE)