Products
- Refrigeration Equipment[10]
- Showcase[6]
- Other Hotel & Restaurant Supplies[10]
- HVAC Systems & Parts[3]
- Heat Exchanger[2]
- Energy Saving Equipment[3]
- Other Refrigeration & Heat Exchange Equipment[5]
- Beverage Processing Machinery[8]
- Snack Machinery[3]
- Ice Makers[5]
- Ice Machine[1]
- Wine Refrigerators[10]
- Other Store & Supermarket Equipment[1]
- Other Refrigerators & Freezers[2]
- Freezers[2]
- Meat Slicer[3]
- Feed Processing Machinery[1]
- Food Processors[1]
- Other Food Processing Machinery[4]
- Drink Dispensers[3]
- Aluminum Composite Panels[1]
- Cold Room[5]
- Other Plastic Building Materials[4]
- Cooler Bags[6]
- Supermarket Shelves[3]
- Storage Holders & Racks[4]
- Dish Washers[2]
- Cleaning Equipment[8]
- Chemical Storage Equipment[2]
- Other Lab Supplies[2]
- Industrial Freezer[2]
Contact Us
- Contact Person : Mr. Wu Simon
- Company Name : Foshan Argentdragon International Ltd.
- Tel : 86-757-81859360
- Fax : 86-757-86364613
- Address : Guangdong,Foshan,No. 1213, The B seat Of Tianan Cyber Park, Jianping Road, Nanhai, Foshan, China.
- Country/Region : China
- Zip : 528200
wine cooler with glass door
Product Detailed
Related Categories:Wine Refrigerators
wine cooler with glass door
1.Single/ Dual Temperature Zone
2.Electronic touch-screen control
3.Stainless steel glass doors,
Wine cooler with glass door
Product information:
Items | WR75ISS | WR100ISS | WR150ITT | WR155IST | WR165ISS | WR270ISS | WR380ISS |
Picture | Bitmap | Bitmap | Bitmap | Bitmap | Bitmap | Bitmap | Bitmap |
Climate type | SN-T | SN-T | SN-T | SN-T | SN-T | SN-T | SN-T |
Power source | 220-240VAC/50Hz | 220-240VAC/50Hz | 220-240VAC/50Hz | 220-240VAC/50Hz | 220-240VAC/50Hz | 220-240VAC/50Hz | 220-240VAC/50Hz |
115VAC/60Hz | 115VAC/60Hz | 115VAC/60Hz | 115VAC/60Hz | 115VAC/60Hz | 115VAC/60Hz | 115VAC/60Hz | |
Input Power | 80W(220-240/50Hz) | 100W(220-240/50Hz) | 138W(220-240/50Hz) | 138W(220-240/50Hz) | 132W(220-240/50Hz) | 215W(220-240/50Hz) | 285W(220-240/50Hz) |
80W(115/60Hz) | 105W(115/60Hz) | 140W(115/60Hz) | 140W(115/60Hz) | 133W(115/60Hz) | 220W(115/60Hz) | 290W(115/60Hz) | |
Electric Current/Voltage | 0.7A(220V) | 0.9A(220V) | 1.25A(220V) | 1.25A(220V) | 1.25A(220V) | 2A(220V) | 2.7A(220V) |
1.35A(115V) | 1.7A(115V) | 2.3A(115V) | 2.3A(115V) | 2.2A(115V) | 4.1A(115V) | 5.2A(115V) | |
Refrigerant | R134a/R600a | R134a/R600a | R134a/R600a | R134a/R600a | R134a/R600a | R134a/R600a | R134a/R600a |
Net Volume | 75L | 100L | 150L | 155L | 165L | 270L | 380L |
Capacity(Bottle Number) | 21 | 28/34* | 42 | 44 | 52 | 92 | 132 |
Cabinet Temperature | 4-20°C/39-68°F | 4-20°C/39-68°F | 4-20°C/39-68°F | 4-20°C/39-68°F | 4-20°C/39-68°F | 4-20°C/39-68°F | 4-20°C/39-68°F |
or 1-20°C/34-68°F | or 1-20°C/34-68°F | ||||||
Inner Humidity | ≥65% | ≥65% | ≥65% | ≥65% | ≥65% | ≥65% | ≥65% |
Temperature Zone | Single Temperature Zone | Single Temperature Zone | Dual Temperature Zone(Left/Right) | Dual Temperature Zone(Up/Down) | Single Temperature Zone | Single Temperature Zone | Single Temperature Zone |
Control System | LED Touching Screen | LED Touching Screen | LED Touching Screen | LED Touching Screen | LED Touching Screen | LED Touching Screen | LED Touching Screen |
Refrigerating System | Fan Cooling And Frost Free | Fan Cooling And Frost Free | Fan Cooling And Frost Free | Fan Cooling And Frost Free | Fan Cooling And Frost Free | Fan Cooling And Frost Free | Fan Cooling And Frost Free |
Wine Shelf | Wire/Wooden | Wire/Wooden | Wire/Wooden | Wire/Wooden | Wire/Wooden | Wire/Wooden | Wire/Wooden |
Door Style | Stainless Steel Door Frame | Stainless Steel Door Frame | Stainless Steel Door Frame | Stainless Steel Door Frame | Stainless Steel Door Frame | Stainless Steel Door Frame | Stainless Steel Door Frame |
Cabint Style | Metalic | Metalic | Metalic | Metalic | Metalic | Metalic | Metalic |
Inner Light | Blue LED | Blue LED | Blue LED | Blue LED | Blue LED | Blue LED | Blue LED |
Display Lamp | Blue | Blue | Blue | Blue | Blue | Blue | Blue |
Under-counter Applicable | YES | YES | YES | YES | YES | YES | YES |
Net weight(kg) | 25 | 32 | 47 | 47 | 45 | 70 | 105 |
Gross Weight(kg) | 28 | 36 | 52 | 52 | 50 | 76 | 113 |
(W*H*D)-Unit Dimension | 300*889*624 | 375*856*624 | 595*856*624 | 595*856*624 | 595*856*624 | 595*1346*624 | 595*1836*624 |
(W*H*D)-Parking Dimension | 360*939*705 | 435*906*705 | 655*906*705 | 655*906*705 | 655*906*705 | 655*1396*705 | 655*1886*705 |
Loading--20GQ | 90 | 78 | 48 | 48 | 48 | 36 | 24 |
Loading--40GQ | 192 | 162 | 108 | 108 | 108 | 78 | 54 |
Loading--40HQ | 264 | 243 | 147 | 147 | 147 | 102 | 72 |
FEATURE:
1. Two-door dual-zone electronic touch-screen control
2. Stainless steel glass doors, metal box. 3. Two-zone temperature alone. Can be installed built-in kitchen cabinets. 4. net volume:150L 5. standard, as the volume of wine available:42 6. inside temperature:4-20C/39-68F 7. rack:5+1 8. bar Dimensions:(WxHxD)595×831×530mm
wine cooler with glass door